Parameters | Min | Typical | Max |
|---|---|---|---|
OperatingWavelength Range (nm) | 1260 |
| 1360 |
Center Wavelength (nm) | 1271/1291/1311/1331 | ||
Channel Spacing(nm) | 20 | ||
Passband Range (nm) | CW±7 | ||
Reflection Range(nm) | 1260~(CW-13)&(CW+13)~1360 | ||
Insertion Loss within Passband(dB) |
|
| 0.3 |
Passband Ripple(dB) |
|
| 0.25 |
Insertion Loss within ReflectionBand(dB) |
|
| 02 |
Polarization Dependent Loss(dB) |
|
| 0.1 |
Transmission lsolation within Reflection Band(dB) | 25 | 30 |
|
Non-adjacent lsolation Reflection Band(dB) | 35 | 40 |
|
Reflection lsolation within Passband (dB) | 12 | 15 |
|
Angle of lncidence (degree) | 7.8 | 8 | 8.2 |
13.3 | 13.5 | 13.7 | |
19.9 | 20 | 20.1 | |
BacksideAR Coating | <0.2%Reflectionin passband | ||
Dimension(mm) | (L±0.05)x(W±0.05)x(0.58/0.73±0.03) | ||
Surfacequality @Aperture |
|
| 20/10 |
OperationTemperature Range (℃) | -5 |
| 75 |
Storage Temperature Range (℃) | -40 |
| 85 |
