Property | Specification | Comment |
|---|---|---|
Averaged Transmission | >90% | Averaged over the passband |
Blocking | >OD6 | Out of passband |
Angle of Incidence/° | 0 ± 5 | Range of angles over which optical specs are guaranteed for collimated light |
Diameter/mm | 12, 12.7, 15.0, 25.0, 25.4 | Accept custom size |
Thickness/mm | 1~6 | Accept custom size |
Clear Aperture/mm | >85% | / |
Surface Quality | 60-40 Scratch-Dig | Measured within clear aperture |
Reliability & Durability | Environmental: MIL-STD-810F; Physical: MIL-C-48497A | |
Orientation | The arrow on the ring indicates the recommended direction of propagation of light. | |
Fluorophores | Excitation Filter | Dichroic Mirror | Emission Filter |
|---|---|---|---|
Atto 425 | BP430/24x | LP460dc | BP480/30m |
FAM, SYBR® Green | BP450/60x | / | BP515/10m |
BP465/30x | SP485dc | BP504/16m | |
BP470/20x | LP505dc | BP520/20m | |
BP470/30x | LP505dc | BP520/20m | |
BP470/30x | LP505dc | BP525/20m | |
BP493/10x | / | BP511/8m | |
HEX, VIC, JOE, TAMRA | BP525/20m | LP550dc | BP565/20m |
BP527/14x | SP540dc | BP557/14m | |
BP530/20x | LP550dc | BP565/20m | |
BP540/10x | / | BP557/8m | |
Cy3 | BP543/20x | LP565dc | BP585/20m |
BP545/15x | / | BP580/10m | |
BP545/25x | LP560dc | BP585/20m | |
ROX, Texas Red® | BP570/20x | LP590dc | BP612/20m |
BP570/20x | LP590dc | BP615/40m | |
BP580/20x | LP599dc | BP612/20m | |
BP580/16x | SP592dc | BP611/16m | |
BP586/12x | / | BP611/14m | |
Atto 633 | BP620/20 | LP635dc | BP655/20m |
Cy5, Quasar® 670 | BP630/20x | LP647dc | BP665/20m |
BP633/12x | SP643dc | BP660/12m | |
BP635/20x | LP662dc | BP682/20m | |
BP640/16x | LP662dc | BP680/16m | |
BP641/10x | / | BP658/10m | |
Cy5.5, Quasar® 705 | BP675/20x | LP702dc | BP725/40m |
BP680/16x | LP702dc | BP725/40m | |
BP682/20x | LP702dc | BP725/40m | |
BP682/16x | SP698dc | BP730/40m | |
BP705/10x | / | BP732/20m | |
Cy7 | BP725/30x | LP770dc | BP800/30m |
FAM, SYBR Green

HEX, VIC, JOE

Cy3

Texas Red, ROX

Cy5, Quasar 670

Cy5.5, Quasar 705

多波段滤光片组

LP473/532/633dc
